"basic" bi-directional ball valve

Plain/threaded outlet - single acting spring return actuator - Viton
ITEM 674
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
111D586 V.BOLA BID. ACT.NEUM S/E S/MIXTA 75-21/2" VITON 5.678 0.02243 0.00 1 UDS
111D580 V.BOLA BID. ACT.NEUM S/E S/MIXTA 20-1/2" VITON 1.612 0.03648 2.20 1 UDS
111D581 V.BOLA BID. ACT.NEUM S/E S/MIXTA 25-3/4" VITON 1.672 0.03648 2.26 1 UDS
111D582 V.BOLA BID. ACT.NEUM S/E S/MIXTA 32-1" VITON 1.845 0.03648 2.43 1 UDS
111D583 V.BOLA BID. ACT.NEUM S/E S/MIXTA 40-1 1/4" VITON 2.699 0.03648 3.29 1 UDS
111D584 V.BOLA BID. ACT.NEUM S/E S/MIXTA 50-1 1/2" VITON 3.075 0.04460 3.74 1 UDS
111D585 V.BOLA BID. ACT.NEUM S/E S/MIXTA 63-2" VITON 3.622 0.04460 4.29 1 UDS
111D587 V.BOLA BID. ACT.NEUM S/E S/MIXTA 90-3" VITON 11.540 0.02243 0.00 1 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.