Clamp saddles

Blind part
ITEM 422
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1003994 PARTE CIEGA COLLARIN 180 0.522 0.02243 2.63 5 UDS
1003979 PARTE CIEGA COLLARIN 20 0.019 0.00473 0.42 20 UDS
1003980 PARTE CIEGA COLLARIN 25 0.018 0.00473 0.29 10 UDS
1003981 PARTE CIEGA COLLARIN 32 0.023 0.00473 0.34 10 UDS
1003982 PARTE CIEGA COLLARIN 40 0.023 0.00473 0.34 10 UDS
1003983 PARTE CIEGA COLLARIN 50 0.037 0.00473 0.48 10 UDS
1003984 PARTE CIEGA COLLARIN 63 0.053 0.00473 0.64 10 UDS
1003985 PARTE CIEGA COLLARIN 75 0.091 0.00892 1.03 10 UDS
1003986 PARTE CIEGA COLLARIN 90 0.112 0.00892 1.26 10 UDS
1003987 PARTE CIEGA COLLARIN 110 0.179 0.00892 1.03 5 UDS
1003988 PARTE CIEGA COLLARIN 125 0.223 0.01553 1.36 5 UDS
1003989 PARTE CIEGA COLLARIN 140 0.376 0.01553 2.12 5 UDS
1003990 PARTE CIEGA COLLARIN 160 0.479 0.01553 2.64 5 UDS
1003991 PARTE CIEGA COLLARIN 200 0.774 0.01553 4.11 5 UDS
1003992 PARTE CIEGA COLLARIN 32-1" 0.023 0.00473 0.34 10 UDS
1003993 PARTE CIEGA COLLARIN 50-1 1/4" 0.030 0.00473 0.41 10 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.