Clamp saddles

Clamp saddle 2 screws
ITEM 124
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1003147 COLLARIN TOMA SIMPLE 20-1/2" 0.078 0.02244 6.93 80 UDS
1003148 COLLARIN TOMA SIMPLE 20-3/4" 0.074 0.02244 6.60 80 UDS
1003001 COLLARIN TOMA SIMPLE 25-1/2" 0.072 0.02244 6.46 80 UDS
1003002 COLLARIN TOMA SIMPLE 25-3/4" 0.073 0.02244 6.56 80 UDS
1003003 COLLARIN TOMA SIMPLE 32-1/2" 0.108 0.02244 7.09 60 UDS
1003004 COLLARIN TOMA SIMPLE 32-3/4" 0.108 0.02244 7.11 60 UDS
1003123 COLLARIN TOMA SIMPLE 32-1" 0.131 0.03129 8.59 60 UDS
1003005 COLLARIN TOMA SIMPLE 40-1/2" 0.135 0.03129 7.32 50 UDS
1003006 COLLARIN TOMA SIMPLE 40-3/4" 0.136 0.03129 7.38 50 UDS
1003007 COLLARIN TOMA SIMPLE 40-1" 0.141 0.03129 7.64 50 UDS
1003008 COLLARIN TOMA SIMPLE 50-1/2" 0.127 0.02244 6.33 45 UDS
1003009 COLLARIN TOMA SIMPLE 50-3/4" 0.128 0.02244 6.36 45 UDS
1003010 COLLARIN TOMA SIMPLE 50-1" 0.136 0.02244 6.72 45 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.