Drainage

45° elbow male - female solvent socket PVC RAL 7037
ITEM 02E
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1050051 CODO 45º M/H 160 RAL 7037 0.425 0.06347 3.77 7 UDS
1050052 CODO 45º M/H 200 RAL 7037 1.053 0.06347 5.00 4 UDS
1050053 CODO 45º M/H 250 RAL 7037 2.078 0.03129 2.65 1 UDS
1050054 CODO 45º M/H 315 RAL 7037 4.289 0.00000 4.29 1 UDS
1050055 CODO 45º M/H 400 RAL 7037 8.600 0.00000 8.60 1 UDS
1050048 CODO 45º M/H 110 RAL 7037 0.295 0.04117 4.21 12 UDS
1050047 CODO 45º M/H 100 RAL 7037 0.000 0.04117 0.00 12 UDS
1050045 CODO 45º M/H 80 RAL 7037 0.000 0.04117 0.00 16 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.