Drainage

45° tee male - female solvent socket PVC RAL 7037
ITEM 07E
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1050131 45º 30' TEE M/F 160 RAL 7037 0.796 0.08678 5.44 4 UDS
1050132 45º 30' TEE M/F 200 RAL 7037 2.717 0.13096 6.91 2 UDS
1050133 45º 30' TEE M/F 250 RAL 7037 7.475 0.13096 8.06 1 UDS
1050134 45º 30' TEE M/F 315 RAL 7037 11.039 0.00000 11.04 1 UDS
1050125 TE 45º M/H 80 RAL 7037 0.000 0.04717 0.00 12 UDS
1050127 TE 45º M/H 100 RAL 7037 0.464 0.06149 5.56 10 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.