Drainage

87°30 tee male - female solvent socket PVC RAL 7037
ITEM 03E
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1050091 TE 87º 30' M/H 160 RAL 7037 1.279 0.08677 5.80 4 UDS
1050092 TE 87º 30' M/H 200 RAL 7037 1.874 0.06347 4.62 2 UDS
1050093 TE 87º 30' M/H 250 RAL 7037 3.909 0.00000 3.91 1 UDS
1050094 TE 87º 30' M/H 315 RAL 7037 7.819 0.00000 7.82 1 UDS
1050085 TE 87º 30' M/H 80 RAL 7037 0.000 0.04717 0.00 12 UDS
1050089 TE 87º 30' M/H 125 RAL 7037 0.598 0.06879 5.37 8 UDS
1050084 TE 87º 30' M/H 75 RAL 7037 0.000 0.04717 0.00 20 UDS
1050087 TE 87º 30' M/H 100 RAL 7037 0.350 0.04460 4.23 10 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.