Irrigation

CARTUCHO MALLA
ITEM 796
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1008500 CARTUCHO MALLA 2" (INOX A-2) 50 MESH 0.511 0.01553 1.38 2 UDS
1008510 CARTUCHO MALLA 3" (INOX A-2) 50 MESH 0.357 0.03186 1.84 2 UDS
1008501 CARTUCHO MALLA 2" (INOX A-2) 100 MESH 0.546 0.03186 1.45 2 UDS
1008502 CARTUCHO MALLA 2" (INOX A-2) 130 MESH 0.541 0.03186 1.44 2 UDS
1008503 CARTUCHO MALLA 2" (INOX A-2) 200 MESH 0.540 0.03100 1.44 2 UDS
1008504 CARTUCHO MALLA 2" (INOX A-2) 300 MESH 0.540 0.01553 1.47 2 UDS
1008514 CARTUCHO MALLA 3" (INOX A-2) 300 MESH 0.670 0.03186 1.82 2 UDS
1008513 CARTUCHO MALLA 3" (INOX A-2) 200 MESH 0.670 0.03186 1.64 2 UDS
1008512 CARTUCHO MALLA 3" (INOX A-2) 130 MESH 0.642 0.03186 1.64 2 UDS
1008511 CARTUCHO MALLA 3" (INOX A-2) 100 MESH 0.670 0.03186 1.64 2 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.