Irrigation

FILTRO DE MALLA SALIDA CON BRIDAS
ITEM 793
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1008350 FILTRO MALLA S/BRIDAS 3" 40m3 50 MICRAS 7.040 0.08678 14.94 2 UDS
1008341 FILTRO MALLA S/BRIDAS 2" 20m3 100 MICRAS 5.350 0.06879 11.48 2 UDS
1008340 FILTRO MALLA S/BRIDAS 2" 20m3 50 MICRAS 5.350 0.06879 11.48 2 UDS
1008351 FILTRO MALLA S/BRIDAS 3" 40m3 100 MICRAS 6.984 0.08678 14.64 2 UDS
1008342 FILTRO MALLA S/BRIDAS 2" 20m3 130 MICRAS 5.350 0.06879 11.48 2 UDS
1008352 FILTRO MALLA S/BRIDAS 3" 40m3 130 MICRAS 7.040 0.08678 14.94 2 UDS
1008343 FILTRO MALLA S/BRIDAS 2" 20m3 200 MICRAS 5.350 0.06879 11.48 2 UDS
1008353 FILTRO MALLA S/BRIDAS 3" 40m3 200 MICRAS 7.010 0.08678 14.69 2 UDS
1008344 FILTRO MALLA S/BRIDAS 2" 20m3 300 MICRAS 5.350 0.06879 11.48 2 UDS
1008354 FILTRO MALLA S/BRIDAS 3" 40m3 300 MICRAS 7.040 0.08678 14.94 2 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.