Irrigation

FILTRO DE MALLA SALIDA NETVITC
ITEM 794
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1008360 FILTRO MALLA S/NETVITC 2" 20m3 50 MICRAS 4.310 0.06879 9.40 2 UDS
1008370 FILTRO MALLA S/NETVITC 3" 40m3 50 MICRAS 5.010 0.08678 10.88 2 UDS
1008362 FILTRO MALLA S/NETVITC 2" 20m3 130 MICRAS 4.310 0.06879 9.40 2 UDS
1008361 FILTRO MALLA S/NETVITC 2" 20m3 100 MICRAS 4.310 0.06879 9.40 2 UDS
1008371 FILTRO MALLA S/NETVITC 3" 40m3 100 MICRAS 5.010 0.08678 10.88 2 UDS
1008372 FILTRO MALLA S/NETVITC 3" 40m3 130 MICRAS 5.010 0.08678 10.88 2 UDS
1008373 FILTRO MALLA S/NETVITC 3" 40m3 200 MICRAS 5.010 0.08678 10.88 2 UDS
1008374 FILTRO MALLA S/NETVITC 3" 40m3 300 MICRAS 5.010 0.08678 10.88 2 UDS
1008363 FILTRO MALLA S/NETVITC 2" 20m3 200 MICRAS 4.310 0.06879 9.40 2 UDS
1008364 FILTRO MALLA S/NETVITC 2" 20m3 300 MICRAS 4.310 0.06879 9.40 2 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.