Irrigation

FILTRO DE MALLA SALIDA ROSCADA "BSP"
ITEM 791
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1008310 FILTRO MALLA S/R 2" 20m3 50 MICRAS 4.494 0.06879 10.36 2 UDS
1008320 FILTRO MALLA S/R 3" 40m3 50 MICRAS 5.248 0.08678 12.05 2 UDS
1008311 FILTRO MALLA S/R 2" 20m3 100 MICRAS 5.022 0.06879 10.64 2 UDS
1008321 FILTRO MALLA S/R 3" 40m3 100 MICRAS 5.248 0.08678 12.05 2 UDS
1008313 FILTRO MALLA S/R 2" 20m3 200 MICRAS 4.410 0.06879 9.60 2 UDS
1008312 FILTRO MALLA S/R 2" 20m3 130 MICRAS 4.475 0.06879 10.26 2 UDS
1008322 FILTRO MALLA S/R 3" 40m3 130 MICRAS 5.278 0.08678 12.11 2 UDS
1008323 FILTRO MALLA S/R 3" 40m3 200 MICRAS 5.260 0.08678 11.38 2 UDS
1008314 FILTRO MALLA S/R 2" 20m3 300 MICRAS 4.410 0.06879 9.60 2 UDS
1008324 FILTRO MALLA S/R 3" 40m3 300 MICRAS 5.260 0.08678 11.38 2 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.