GRPP hinged sleeve

Hinged sleeve female threaded outlet
ITEM 137
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1005360 COLLARIN BISAGRA 160 S R/H 1/2" 3.266 0.04460 7.29 2 UDS
1005361 COLLARIN BISAGRA 160 S R/H 3/4" 3.341 0.04460 7.44 2 UDS
1005362 COLLARIN BISAGRA 160 S R/H 1" 3.208 0.03648 7.01 2 UDS
1005363 COLLARIN BISAGRA 160 S R/H 1 1/4" 3.129 0.04460 7.09 2 UDS
1005364 COLLARIN BISAGRA 160 S R/H REF 1 1/2" 3.231 0.04460 7.22 2 UDS
1005365 COLLARIN BISAGRA 160 S R/H REF 2" 3.269 0.03648 7.16 2 UDS
1005366 COLLARIN BISAGRA 160 S R/H REF 2 1/2" 3.208 0.04460 7.25 2 UDS
1005367 COLLARIN BISAGRA 160 S R/H REF 3" 3.196 0.03648 7.15 2 UDS
1005368 COLLARIN BISAGRA 160 S R/H REF 4" 3.443 0.04460 7.58 2 UDS
1005451 COLLARIN BISAGRA 200 S R/H 1/2" 3.385 0.04460 7.50 2 UDS
1005452 COLLARIN BISAGRA 200 S R/H 3/4" 3.332 0.04460 7.42 2 UDS
1005453 COLLARIN BISAGRA 200 S R/H 1" 3.356 0.04460 7.47 2 UDS
1005454 COLLARIN BISAGRA 200 S R/H 1 1/4" 3.166 0.04460 7.09 2 UDS
1005455 COLLARIN BISAGRA 200 S R/H REF 1 1/2" 3.203 0.04460 7.24 2 UDS
1005456 COLLARIN BISAGRA 200 S R/H REF 2" 3.323 0.04460 7.40 2 UDS
1005457 COLLARIN BISAGRA 200 S R/H REF 2 1/2" 3.236 0.04460 7.23 2 UDS
1005458 COLLARIN BISAGRA 200 S R/H REF 3" 3.383 0.04460 7.52 2 UDS
1005459 COLLARIN BISAGRA 200 S R/H REF 4" 3.538 0.04460 7.77 2 UDS
1005200 COLLARIN BISAGRA 225 S R/H 1/2" 3.684 0.04836 8.03 2 UDS
1005201 COLLARIN BISAGRA 225 S R/H 3/4" 3.509 0.04836 7.86 2 UDS
1005202 COLLARIN BISAGRA 225 S R/H 1" 3.671 0.04836 8.01 2 UDS
1005203 COLLARIN BISAGRA 225 S R/H 1 1/4" 3.596 0.04836 7.88 2 UDS
1005014 COLLARIN BISAGRA 225 S R/H REF 1 1/2" 3.659 0.04836 8.01 2 UDS
1005015 COLLARIN BISAGRA 225 S R/H REF 2" 3.009 0.04836 8.20 2 UDS
1005016 COLLARIN BISAGRA 225 S R/H REF 2 1/2" 3.633 0.04836 7.96 2 UDS
1005017 COLLARIN BISAGRA 225 S R/H REF 3" 3.671 0.04836 8.03 2 UDS
1005018 COLLARIN BISAGRA 225 S R/H REF 4" 3.826 0.04836 8.34 2 UDS
1005063 COLLARIN BISAGRA 250 S R/H 1/2" 3.900 0.04836 8.64 2 UDS
1005064 COLLARIN BISAGRA 250 S R/H 3/4" 4.063 0.04836 8.82 2 UDS
1005065 COLLARIN BISAGRA 250 S R/H 1" 1.340 0.04836 8.78 2 UDS
1005066 COLLARIN BISAGRA 250 S R/H 1 1/4" 4.066 0.04836 8.82 2 UDS
1005019 COLLARIN BISAGRA 250 S R/H REF 1 1/2" 4.051 0.04836 8.79 2 UDS
1005068 COLLARIN BISAGRA 250 S R/H REF 2" 4.128 0.04836 8.95 2 UDS
1005069 COLLARIN BISAGRA 250 S R/H REF 2 1/2" 4.058 0.04836 8.78 2 UDS
1005070 COLLARIN BISAGRA 250 S R/H REF 3" 4.086 0.04836 8.86 2 UDS
1005071 COLLARIN BISAGRA 250 S R/H REF 4" 4.201 0.04836 9.09 2 UDS
1005210 COLLARIN BISAGRA 315 S R/H 1/2" 6.508 0.04880 7.10 1 UDS
1005211 COLLARIN BISAGRA 315 S R/H 3/4" 6.508 0.04880 7.10 1 UDS
1005212 COLLARIN BISAGRA 315 S R/H 1" 6.478 0.04880 7.07 1 UDS
1005213 COLLARIN BISAGRA 315 S R/H 1 1/4" 6.433 0.04880 7.02 1 UDS
1005072 COLLARIN BISAGRA 315 S R/H REF 1 1/2" 6.472 0.04880 7.06 1 UDS
1005025 COLLARIN BISAGRA 315 S R/H REF 2" 6.408 0.04880 7.00 1 UDS
1005026 COLLARIN BISAGRA 315 S R/H REF 2 1/2" 6.483 0.04880 7.07 1 UDS
1005027 COLLARIN BISAGRA 315 S R/H REF 3" 6.563 0.04880 7.15 1 UDS
1005028 COLLARIN BISAGRA 315 S R/H REF 4" 6.773 0.04880 7.36 1 UDS
1005481 COLLARIN BISAGRA 400 S R/H 1/2" 6.873 0.06347 7.77 1 UDS
1005482 COLLARIN BISAGRA 400 S R/H 3/4" 6.853 0.06347 7.75 1 UDS
1005483 COLLARIN BISAGRA 400 S R/H 1" 6.833 0.06347 7.73 1 UDS
1005484 COLLARIN BISAGRA 400 S R/H 1 1/4" 6.814 0.06347 7.71 1 UDS
1005485 COLLARIN BISAGRA 400 S R/H REF 1 1/2" 6.794 0.06347 7.69 1 UDS
1005486 COLLARIN BISAGRA 400 S R/H REF 2" 6.956 0.06347 7.76 1 UDS
1005487 COLLARIN BISAGRA 400 S R/H REF 2 1/2" 6.796 0.06347 7.60 1 UDS
1005488 COLLARIN BISAGRA 400 S R/H REF 3" 6.921 0.06347 7.72 1 UDS
1005489 COLLARIN BISAGRA 400 S R/H REF 4" 6.820 0.06347 7.61 1 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.