PVC check valves (with spring)

Plain/threaded outlet - EPDM seal
ITEM 268
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
1016021 V ANTIRET ENL S/MIXTA 1/2 "- 20 0.134 0.01553 5.86 40 UDS
1016022 V ANTIRET ENL S/MIXTA 3/4 "- 25 0.173 0.01553 7.32 40 UDS
1016023 V ANTIRET ENL S/MIXTA 1 "-32 0.293 0.02244 9.21 30 UDS
1016024 V ANTIRET ENL S/MIXTA 1 1/4"-40 0.494 0.02244 10.42 20 UDS
1016025 V ANTIRET ENL S/MIXTA 1 1/2"-50 0.728 0.03129 9.06 12 UDS
1016026 V ANTIRET ENL S/MIXTA 2"-63 1.179 0.03129 11.91 10 UDS
1016027 V ANTIRET ENL S/ MIXTA 2 1/2"-75 2.260 0.03129 11.16 4 UDS
1016028 V ANTIRET ENL S/ MIXTA 3"- 90 3.546 0.03129 9.08 2 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.