"basic" bi-directional ball valve

Plain/threaded outlet - double acting spring return actuator - Viton
ITEM 679
Reference Description Net weight Volume(m3) Gross weight(Kg) Units box Units Downloads
111D686 V.BOLA BID. ACT.NEUM D/E S/MIXTA 75-2 1/2" VITON 5.678 0.02243 0.00 1 UDS
111D680 V.BOLA BID. ACT.NEUM D/E S/MIXTA 20-1/2" VITON 0.862 0.03648 0.86 1 UDS
111D681 V.BOLA BID. ACT.NEUM D/E S/MIXTA 25-3/4" VITON 0.922 0.03648 0.92 1 UDS
111D682 V.BOLA BID. ACT.NEUM D/E S/MIXTA 32-1" VITON 1.845 0.03648 1.85 1 UDS
111D683 V.BOLA BID. ACT.NEUM D/E S/MIXTA 40-1 1/4" VITON 2.099 0.03648 2.10 1 UDS
111D684 V.BOLA BID. ACT.NEUM D/E S/MIXTA 50-1 1/2" VITON 2.475 0.04460 2.48 1 UDS
111D685 V.BOLA BID. ACT.NEUM D/E S/MIXTA 63-2" VITON 3.022 0.04460 3.02 1 UDS
111D687 V.BOLA BID. ACT.NEUM D/E S/MIXTA 90-3" VITON 7.190 0.02243 0.00 1 UDS

From Bibliocad you can get all the technical information required in the projects design: measures, dwg files, weights, materials,...

You must register to get access to our files.

You may also do it in the registration area located in the footer.


Files Excel
Files PDF
Files Autocad
Files EPS
Files JPEG
Files TIFF

Our products systems

KNOW THE ADVANTAGES OF OUR PRODUCTS AND SYSTEMS.